| BERIKUT DAFTAR ANGSURAN SERTA HARGA CASH NEW BEAT SPORTY CBS |
17.396.000 |
||||
| DP | 12 | 18 | 24 | 30 | 36 |
| 1.500 | 1.904 | 1.409 | 1.079 | 934 | 836 |
| 1.750 | 1.880 | 1.393 | 1.065 | 921 | 825 |
| 2.000 | 1.852 | 1.373 | 1.050 | 909 | 814 |
| 2.250 | 1.825 | 1.355 | 1.036 | 897 | 803 |
| 2.500 | 1.799 | 1.337 | 1.022 | 884 | 792 |
| 2.750 | 1.773 | 1.318 | 1.008 | 872 | 781 |
| 3.000 | 1.747 | 1.300 | 993 | 860 | 770 |
| 3.500 | 1.694 | 1.263 | 965 | 835 | 748 |
| 4.000 | 1.642 | 1.226 | 936 | 811 | 726 |
NEW BEAT SPORTY CBS ISS |
18.077.000 |
||||
| DP | 12 | 18 | 24 | 30 | 36 |
| 1.600 | 1.957 | 1.447 | 1.111 | 965 | 862 |
| 1.750 | 1.943 | 1.436 | 1.102 | 958 | 855 |
| 2.000 | 1.915 | 1.418 | 1.088 | 945 | 844 |
| 2.250 | 1.888 | 1.400 | 1.074 | 933 | 833 |
| 2.500 | 1.862 | 1.381 | 1.059 | 921 | 822 |
| 3.000 | 1.810 | 1.344 | 1.031 | 896 | 801 |
| 3.500 | 1.757 | 1.307 | 1.002 | 872 | 779 |
| 4.000 | 1.704 | 1.271 | 974 | 847 | 757 |
| 4.500 | 1.652 | 1.234 | 945 | 823 | 735 |
| NEW Beat Sporty CBS ISS DELUXE | 18.176.000 | ||||
| DP | 12 | 18 | 24 | 30 | 36 |
| 1.600 | 1.967 | 1.454 | 1.117 | 970 | 866 |
| 1.750 | 1.953 | 1.443 | 1.108 | 963 | 860 |
| 2.000 | 1.925 | 1.426 | 1.094 | 950 | 849 |
| 2.250 | 1.899 | 1.407 | 1.080 | 938 | 838 |
| 2.500 | 1.873 | 1.389 | 1.065 | 926 | 827 |
| 3.000 | 1.820 | 1.352 | 1.037 | 901 | 805 |
| 3.500 | 1.767 | 1.315 | 1.008 | 877 | 783 |
| 4.000 | 1.715 | 1.278 | 980 | 852 | 762 |
| 4.500 | 1.662 | 1.241 | 951 | 828 | 740 |
| GENIO CBS ISS | 18.666.000 | ||||
| DP | 12 | 18 | 24 | 30 | 36 |
| 1.700 | 2.009 | 1.484 | 1.140 | 990 | 884 |
| 2.000 | 2.000 | 1.477 | 1.134 | 985 | 880 |
| 2.250 | 1.978 | 1.463 | 1.123 | 975 | 871 |
| 2.500 | 1.951 | 1.444 | 1.108 | 963 | 860 |
| 3.000 | 1.925 | 1.426 | 1.094 | 951 | 849 |
| 3.500 | 1.872 | 1.389 | 1.066 | 926 | 828 |
| 4.000 | 1.820 | 1.352 | 1.037 | 902 | 806 |
| 4.500 | 1.767 | 1.315 | 1.009 | 877 | 784 |
| 5.000 | 1.715 | 1.278 | 980 | 853 | 762 |
| NewVario150MMC | 24.755.000 | ||||
| DP | 12 | 18 | 24 | 30 | 36 |
| 2.500 | 2.624 | 1.854 | 1.496 | 1.276 | 1.152 |
| 2.750 | 2.597 | 1.836 | 1.481 | 1.263 | 1.140 |
| 3.000 | 2.571 | 1.817 | 1.466 | 1.251 | 1.129 |
| 3.250 | 2.544 | 1.798 | 1.451 | 1.238 | 1.118 |
| 3.500 | 2.517 | 1.780 | 1.436 | 1.225 | 1.106 |
| 4.000 | 2.464 | 1.742 | 1.407 | 1.200 | 1.084 |
| 4.500 | 2.410 | 1.705 | 1.377 | 1.175 | 1.061 |
| 5.000 | 2.357 | 1.667 | 1.347 | 1.149 | 1.038 |
| 5.500 | 2.303 | 1.630 | 1.317 | 1.124 | 1.016 |
| ADV150 CBS | 34.961.000 | ||||
| DP | 12 | 18 | 24 | 30 | 36 |
| 3.250 | 3.562 | 2.612 | 2.180 | 1.933 | 1.635 |
| 3.500 | 3.535 | 2.592 | 2.164 | 1.919 | 1.623 |
| 4.000 | 3.481 | 2.553 | 2.132 | 1.890 | 1.599 |
| 4.500 | 3.428 | 2.514 | 2.099 | 1.862 | 1.576 |
| 5.000 | 3.374 | 2.475 | 2.067 | 1.834 | 1.552 |
| 6.000 | 3.267 | 2.397 | 2.003 | 1.777 | 1.504 |
| 7.000 | 3.160 | 2.319 | 1.938 | 1.720 | 1.457 |
| 8.000 | 3.053 | 2.241 | 1.874 | 1.663 | 1.409 |
| 9.000 | 2.946 | 2.164 | 1.809 | 1.607 | 1.361 |
| 10.000 | 2.839 | 2.086 | 1.745 | 1.550 | 1.314 |
| ADV150 ABS | 38.024.000 | ||||
| DP | 12 | 18 | 24 | 30 | 36 |
| 3.500 | 3.869 | 2.838 | 2.369 | 2.100 | 1.777 |
| 4.000 | 3.816 | 2.799 | 2.336 | 2.072 | 1.753 |
| 4.500 | 3.762 | 2.760 | 2.304 | 2.043 | 1.729 |
| 5.000 | 3.709 | 2.721 | 2.272 | 2.015 | 1.705 |
| 6.000 | 3.602 | 2.643 | 2.207 | 1.958 | 1.658 |
| 7.000 | 3.495 | 2.565 | 2.143 | 1.902 | 1.610 |
| 8.000 | 3.388 | 2.487 | 2.079 | 1.845 | 1.562 |
| 9.000 | 3.280 | 2.409 | 2.014 | 1.788 | 1.515 |
| 10.000 | 3.173 | 2.331 | 1.950 | 1.731 | 1.467 |
| 11.000 | 3.066 | 2.253 | 1.885 | 1.675 | 1.419 |




Komentar
Posting Komentar